#Neuroendo Celebrate 2026 | Meeting Programme
Wednesday 2 September 2026 - Afternoon Session
| TIME | ACTIVITY | |
|---|---|---|
| 12:30 – 13:00 | Arrival & Registration | |
| 13:00 – 13:50 | Lunch/Networking | |
| 13:50 – 14:00 | Welcome & Opening Remarks | |
| Plenary Talk | ||
| 14:00 | The long game | Gareth Leng |
| Selected ECR Oral Communications from Abstracts – Session 1 | ||
| 15:00 | Electrophysiological effects of orexin in the suprachiasmatic nucleus of the day-active striped mouse | Rebecca Hughes |
| 15:15 | The diurnal rhythm of the perineuronal net are driven by changes in gene expression | Stuart Dickens |
| 15:30 | Systemic RFamide receptor agonist, NN501, accesses the brain and engages brainstem and forebrain circuitry | Sam Groom |
| 15:45 | The role of CRH and GABA signalling in the BNST on GnRH pulse generator frequency in female mice | Deyana Ivanova |
| 16:00 – 17:15 | Coffee Break/Posters | |
| Julia Buckingham Award Lecture | ||
| 17:15 | Endogenous GIP attenuates nausea-related avoidance behaviours in mice | Paula-Peace James-Okoro |
| Michael Harbuz Award Lecture | ||
| 17:30 | Selective chemogenetic activation of orexin/hypocretin neurons induces estrous stage–dependent excitation of arcuate kisspeptin neurons in mice | Szilvia Vas |
| 18:00 | Close of Day One | |
| 19:00 – 22:00 | Conference Dinner | |
Thursday 3 September 2026 - Morning Session
| TIME | ACTIVITY | |
|---|---|---|
| 08:30 – 09:00 | Refreshments/Coffee | |
| JNE ECR Workshop | ||
| 09:00 | Pulling back the curtain on science publishing | Michael Lehman |
| 10:30 – 11:45 | Coffee Break/Posters | |
| Selected ECR Oral Communications from Abstracts – Session 2 | ||
| 11:45 | Cholinergic stimulation of human cardiac pericytes: A basis for neurovascular co-culture modelling | Nika Pravica |
| 12:00 | A peripheral leptin set point governs obesity via sympathetic perineurial cells | Gitalee Sarker |
| 12:15 | Incretin mimetics and fluid homeostasis | Yick Cheung Au Yeung |
| 12:30 | Bonding hormones that boost mass gain? Oxytocin’s effects on fat tissue and the impact of persistent organic pollutant exposure in juvenile seals | Kelly Robinson |
| Alison Douglas Award Lecture | ||
| 12:45 | Wired for homeostasis: How the hypothalamus coordinates energy, pituitary output, and next-generation therapeutics. | Carlos Dieguez Gonzalez |
| 13:45 | Closing Remarks & Awards for the BSN Rising Star Prize for best oral presentation & poster | |
| 14:00 | Departure | |

